How much area does the United States have?
As the third largest country in the world, the United States has always been a topic of concern. This article will combine the popular discussions on the Internet in the past 10 days, use structured data to analyze the area composition of the United States in detail, and attach relevant hot topics.
1. Overview of the land area of the United States

| Category | numerical value | Remarks |
|---|---|---|
| land area | 9,147,593 square kilometers | Accounting for 6.1% of the global land area |
| water area | 664,709 square kilometers | Including inland waters such as the Great Lakes |
| total area | 9,833,517 square kilometers | Including territorial waters and overseas territories |
| coastline length | 19,924 kilometers | The 8th longest in the world |
2. Comparison of area among states (top 5 states)
| State name | Area (square kilometers) | hot events |
|---|---|---|
| Alaska | 1,723,337 | Arctic development controversy heats up |
| texas | 695,662 | New energy project expansion |
| california | 423,967 | New policies for wildfire prevention and control |
| Montana | 380,831 | National park visitors surge |
| new mexico | 314,917 | Rumors about extraterrestrial research bases |
3. International comparative data
| country | Area (square kilometers) | Ratio to the United States |
|---|---|---|
| Russia | 17,098,242 | 1.74 times |
| Canada | 9,984,670 | 1.02 times |
| China | 9,596,961 | 0.98 times |
| Brazil | 8,515,767 | 0.87 times |
4. Recent hot topics
1.New developments in territorial disputes: The issue of Puerto Rico's statehood has once again aroused heated discussions. The overseas territory covers an area of 9,104 square kilometers and will become the 47th largest state by area if it joins.
2.climate change impacts: New research shows that coastline erosion has caused the actual area of the United States to decrease by about 3 square kilometers per year over the past decade.
3.Urban expansion data: With a statistical area of 26,060 square kilometers, the Houston metropolitan area has become the metropolitan area with the largest actual managed area.
4.Extension of space field: Commercial aerospace companies begin selling "lunar parcels", triggering legal discussions about territorial extension.
5. Statistics of special areas
| Area type | Area (square kilometers) | Proportion |
|---|---|---|
| national park | 210,000 | 2.2% |
| military base | 32,000 | 0.33% |
| indian reservation | 227,000 | 2.4% |
| federal lands | 1,200,000 | 12.7% |
6. Historical change data
The territory of the United States has undergone many expansions:
| Year | event | New area (square kilometers) |
|---|---|---|
| 1803 | Louisiana Purchase | 2,144,500 |
| 1845 | Texas annexed | 695,662 |
| 1848 | After the Mexican-American War | 1,369,000 |
| 1867 | Alaska land purchase | 1,723,337 |
Conclusion
It can be seen from the above data that the United States not only has a vast land area, but its composition is also extremely diverse. Recent discussions about territorial use, the impact of climate change, and the expansion of space have given the seemingly static concept of "area" a new dynamic meaning. In the future, with the advancement of surveying and mapping technology and changes in the international situation, new interpretations of these data may emerge.
check the details
check the details