What to do if students are nearsighted
In recent years, the problem of myopia among students has become increasingly serious and has become the focus of attention of parents and society. With the popularity of electronic devices and the increase in study pressure, the rate of myopia among students is increasing year by year. This article will combine the hot topics and hot content on the Internet in the past 10 days to provide students and parents with scientific myopia prevention and control methods.
1. The current situation of myopia among students

According to the latest data, the myopia rate among Chinese students remains high, especially among primary and secondary school students. The following are statistics on student myopia in hot topics in the past 10 days:
| age group | Myopia rate | Main influencing factors |
|---|---|---|
| primary school student | 45%-50% | Long-term use of electronic products and lack of outdoor activities |
| junior high school students | 60%-70% | High academic pressure and excessive use of eyesight |
| high school student | More than 80% | Long-term use of eyes at close range and lack of sleep |
2. The dangers of myopia
Myopia not only affects students' study and life, but may also cause more serious eye diseases. The following are the possible dangers of myopia:
| Hazard type | Specific performance |
|---|---|
| learning impact | Can't see the blackboard clearly, affecting classroom efficiency |
| inconvenient life | Limited movement, dependent on glasses |
| health risks | High myopia may lead to serious problems such as retinal detachment |
3. How to prevent and improve students’ myopia
In response to the problem of myopia among students, experts have put forward the following scientific suggestions:
1. Scientific eye habits
| method | Specific measures |
|---|---|
| 20-20-20 rule | For every 20 minutes of using your eyes, look at an object 20 feet (about 6 meters) away for 20 seconds |
| correct posture | Keep "one punch, one foot, one inch": your chest is one punch away from the table, your eyes are one foot away from the book, and your hand is one inch away from the tip of the pen. |
| Suitable light | Ensure sufficient and even light when studying and avoid bright light or dim environments |
2. Increase outdoor activities
Research shows that 2 hours of outdoor activities a day can effectively prevent myopia. This is because:
| Reason | Description |
|---|---|
| natural lighting | Outdoor sunlight can promote dopamine secretion and inhibit eye axis growth |
| long distance vision | Broad vision outdoors, reducing the use of eyes at close range |
| physical activity | Exercise promotes blood circulation throughout the body and improves blood supply to the eyes |
3. Use electronic products rationally
| Suggestions | Specific methods |
|---|---|
| control time | No more than 1 hour per day for primary school students and no more than 2 hours for middle school students |
| Adjust brightness | The screen brightness is coordinated with the ambient light to avoid being too bright or too dark |
| keep distance | The viewing distance should be 3-5 times the diagonal length of the screen |
4. Nutrition and sleep
A good diet and adequate sleep are essential for eye health:
| Nutrients | food source | function |
|---|---|---|
| Vitamin A | Carrots, spinach, animal liver | Maintain normal visual function |
| Lutein | Corn, egg yolk, broccoli | protect retina |
| DHA | Deep sea fish, nuts | Promote visual development |
4. The correct way to deal with myopia
If myopia has already occurred, the following measures should be taken:
| measures | Description |
|---|---|
| Professional optometry | Go to a regular hospital or professional institution for dilated optometry |
| Scientific glasses | Choose the appropriate correction method based on your doctor’s recommendations |
| Regular review | Check for vision changes every 3-6 months |
| control development | Use methods such as OK lens and low-concentration atropine to control the growth of the degree |
5. Parents’ Responsibilities
Parents play an important role in preventing and controlling students’ myopia:
| responsibility | specific actions |
|---|---|
| set an example | Reduce the time you spend using electronic products in front of your children |
| create environment | Provide good study lighting and desks and chairs |
| Supervise execution | Supervise children to observe eye hygiene habits |
| timely intervention | Seek medical attention promptly if you notice vision problems |
Myopia prevention and control is a long-term process that requires the joint efforts of students, parents and schools. By establishing scientific eye-use habits, increasing outdoor activities, and rational use of electronic products, we can effectively reduce the incidence of myopia among students and protect children's visual health.
Remember: prevention is better than cure, and early intervention is more important than later correction. Let us start from now on and protect children's eyes together!
check the details
check the details